




Specification | Details |
|---|---|
Screen Height | 8-12 mtrs or 3-4 floors |
Access Platforms | Three levels of working platforms |
Live Load | 150 kg/m² |
Wind Speed | Maximum wind speed resistance: up to 50 m/s (Beaufort Scale Level 12 - Hurricane Level) |
Loading Code | IS 875 (Part I, II, III) |
Design Code | IS 800 (Working Stress Method) |
Climbing | Guided type track based climb |
Climbing Mechanism | Hydraulic jacking system |
Screen MOC | Perforated sheet 0.55 mm thick with PPGL coating |
Frame MOC | Mild steel I-beam, C-channel, RHS & SHS |
Platform MOC | 1.8 mm thick GI embossed |
