






Specification | Details |
|---|---|
System Components | High strength low weight FR fabric Structured web of tensioned wire ropes Beam/column connecting plates for Type 1 installation Custom built cantilevered brackets for Type 2 installation |
Type 1 Installation | On the face of the slab |
Type 2 Installation | 1.8 mtr away from the periphery for gondola/ suspended platform/cradle movement |
High Strength Low Weight Fabric Properties | Fire retardant as per UL-94-2013: V0 standards Bursting strength: 2648 kN/m² Impact resistant as per ASTM D1709 |
Wind Speed | 44 mtr/sec (158.4 km/hr) |
Loading Code | IS 875 (Part I, II, III) |
Design Code | IS 800 (Working Stress Method) |
Structure Height | Upto 200 mtrs |
Safety Factor | 1.2 applied |
